About Post- National Informatics Centre (NIC), under the Ministry of Electronics and Information Technology, Government of India, has released the official detailed advertisement (Advt No: NIC/SCB/2026/1) for recruitment to the post of Scientist-B. This is a Group-A S&T (Gazetted) post on direct recruitment basis. Candidates will be shortlisted for Personal Interaction/Interview based on their valid GATE score of 2024 /2025 /2026. No prior experience is required. Selected candidates may be posted anywhere in India or outside India. This is a prestigious opportunity for engineering and postgraduate candidates seeking a permanent central government job in the IT and e-Governance sector.
National Informatics Centre (NIC)Advt. No. NIC/SCB/2026/1WWW. | |||||||||
| IMPORTANT DATES
| APPLICATION FEE
| ||||||||
AGE LIMIT As On 31-03-2026
| |||||||||
Vacancy Details Total Post : 243 | |||||||||
| Post Name | Category | Post | Eligibility | ||||||
| Computer Sciences & IT | UR | 70 | B.E. /B.Tech /DOEACC B-level /AMIE /GIETE OR M.Sc /MCA /ME /M.Tech /M.Phil in Electronics /Electronics & Communication /Computer Sciences /Communication /Computer & Networking Security /Computer Application /Software System /IT /IT Management /Informatics /Computer Management /Cyber law /Electronics & Instrumentation + Valid GATE Score (Paper Code: CS) 2024 /2025 /2026 | ||||||
| SC | 25 | ||||||||
| ST | 12 | ||||||||
| OBC (NCL) | 45 | ||||||||
| EWS | 16 | ||||||||
| Total | 168 | ||||||||
| Electronics and Communication | UR | 13 | B.E. /B.Tech in Electronics and Communication Engineering + Valid GATE Score (Paper Code: EC) 2024 /2025 /2026 | ||||||
| SC | 3 | ||||||||
| ST | 1 | ||||||||
| OBC (NCL) | 6 | ||||||||
| EWS | 2 | ||||||||
| Total | 25 | ||||||||
| Data Science and AI | UR | 22 | B.E. /B.Tech OR M.Sc /MCA /ME /M.Tech in relevant field of Data Science /AI /Computer Science /IT or related discipline + Valid GATE Score (Paper Code: DA) 2024 /2025 /2026 | ||||||
| SC | 7 | ||||||||
| ST | 3 | ||||||||
| OBC (NCL) | 13 | ||||||||
| EWS | 5 | ||||||||
| Total | 50 | ||||||||
| Grand Total | 243 | ||||||||
How To Fill Online Form
| |||||||||
Selection Process
| |||||||||
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS | |||||||||
Apply Online | Click Here | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Download Notification | Click Here | ||||||||
Download Sarkarijobfind Test For Test | Click Here | ||||||||
Join Whatsapp Channel | Click Here | ||||||||
Join Telegram Channel | Click Here | ||||||||
Official Website | Click Here | ||||||||
NIC Recruitment Portal | Click Here | ||||||||
Download Android App | Click Here | ||||||||
Q1. What is the total number of vacancies in NIC Scientist-B Recruitment 2026?
Answer: Total 243 vacancies — Computer Sciences & IT: 168, Electronics and Communication: 25, Data Science and AI: 50.
Q2. What is the Pay Level and salary for NIC Scientist-B post?
Answer: Pay Level 10 (Rs. 56,100 – Rs. 1,77,500) as per 7th Central Pay Commission. It is a Group-A Gazetted post.
Q3. Is experience required for NIC Scientist-B Recruitment 2026?
Answer: No experience is required. Freshers with the required degree and valid GATE 2024 /2025 /2026 score are eligible to apply.
Q4. What is the application fee for NIC Scientist-B Recruitment 2026?
Answer: SC /ST /PwBD /Women candidates — NIL; UR /OBC(NCL) /EWS candidates — Rs. 800/- per discipline. Candidates applying for more than one discipline must pay Rs. 800/- for each discipline separately.
Q5. What is the selection process for NIC Scientist-B Recruitment 2026?
Answer: Shortlisting based on GATE Score (1:5 ratio), Document Verification, Personal Interaction/Interview. Final merit list: 60% weightage to GATE score + 40% weightage to Interview marks.
Q6. Which GATE paper codes are valid for NIC Scientist-B Recruitment 2026?
Answer: CS (Computer Sciences & IT), EC (Electronics and Communication Engineering), DA (Data Science and Artificial Intelligence) — scores of GATE 2024 /2025 /2026 are all accepted.