About Post – Hindustan Petroleum Corporation Limited ( HPCL ), A Maharatna Central Public Sector Enterprise (CPSE), has released Advt. No. HPCL /OPEN /HR/3 /2025-26 for Recruitment of Officers and Junior Executives across various disciplines. This is a golden opportunity for both freshers and experienced professionals to join one of India’s most prestigious oil and gas companies. Total vacancies are across Engineering, Finance, HR, IS, Fire & Safety and many more profiles. Eligible candidates can apply online from 25th February 2026. Candidate Should read official notification for more details.
| IMPORTANT DATES
| APPLICATION FEE
| |||
Vacancy Details Total Post : 729+ | ||||
| FRESHER POSTS (Section 2) | ||||
| Junior Executive – Assistant | 10 | 30000–120000 | 25 | Minimum 3-year full-time regular Graduation in any discipline (except Engineering UG/PG & Medicine) |
| Junior Executive – Civil | 19 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Civil Engineering |
| Junior Executive – Mechanical | 207 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Mechanical Engineering |
| Junior Executive – Electrical | 117 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Electrical Engineering |
| Junior Executive – Chemical | 27 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Chemical Engineering |
| Junior Executive – Quality Control | 12 | 30000–120000 | 25 | 3-year full-time regular graduation in Chemistry (B.Sc. Chemistry) |
| Junior Executive – HR | 5 | 30000–120000 | 25 | 3-year full-time BBA / BBA (Honours) / BMS with HR Specialization |
| Junior Executive – Fire & Safety | 16 | 30000–120000 | 25 | Any Science Graduate + Diploma in Fire & Safety with Valid Heavy Vehicle Driving License |
| Mechanical Engineer | 72 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Mechanical Engineering |
| Electrical Engineer | 37 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Electrical Engineering |
| Civil Engineer | 17 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Civil Engineering |
| Chemical Engineer | 15 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Chemical Engineering |
| Officer – Finance (CA) | 30 | 50000–160000 | 27 | Qualified Chartered Accountant (CA) + 3-year full-time Graduation |
| Officer – Finance (CMA) | 4 | 50000–160000 | 27 | Qualified Cost Accountant (CMA) + 3-year full-time Graduation |
| Officer – Finance (MBA) | 4 | 50000–160000 | 27 | 2-year full-time MBA in Finance + 3-year full-time Graduation |
| Officer – HR | 6 | 50000–160000 | 27 | 2-year full-time PG Degree in HR / Personnel Mgmt / IR / Psychology or MBA with HR Specialization |
| Officer – IS (Information Systems) | 20 | 50000–160000 | 25 | 4-year B.E./B.Tech in Computer Science Engineering OR Full-time MCA |
| FIXED TERM CONTRACT – FTC (Section 4) | ||||
| Senior Cyber Security Strategist & Advisor – IT and OT | 1 | 50–60 LPA (Annual) | 39–45 | 4-year B.E./B.Tech in Computer Science Engineering; Desirable: 2-year Masters in Cyber / Information / OT Security (12–16 Yrs Exp.) |
Selection Process
| ||||
IMPORTANT LINKS | ||||
Download Sarkarijobfind Test App For Exam Preparation | Click Here | |||
|---|---|---|---|---|
Join Whatsapp Channel | Click Here | |||
Official Website | Click Here | |||