BECIL-Broadcast Engineering Consultants India Limited Recruitment 2024 invites applicants for the following posts DEO, MTS, Pharmacist. Totally 398 vacancies are available for this job. Candidates must apply online for these posts. The work location is Noida, Uttar Pradesh. BECIL Recruitment started from May 31, 2024 to June 12, 2024. Eligible candidates can earn from Rs.18,486 to Rs.40,710 per month. Full details about Recruitment 2024 like Age Limit, Selection Procedure, Eligibility, Educational Qualification, Apply Method, Results, Admit Card & more details are shared below.
Post | Qualification |
---|---|
Technical Assistant ENT | Candidates with Bachelor Degree in B.Sc in the field of speech and Hearing. |
Junior Physiotherapist | Candidates with Bachelor Degree in the field of Physiotherapy. |
Multi-Tasking-Staff | Applicants must have completed their tenth grade, and preference will be given to those with experience and Additional consideration for fresher. |
Data Entry Operator | Candidates should pass 12th standard and more than 35 words per minute in English when typing on a computer. |
Patient Care Manager (PCM) | Candidates with Post Graduate Degree in the field of Hospital (or Healthcare) Management with minimum one year of experience in the relevant field. |
EMT | EMT Basic or EMT Advanced Certification from Schools Acceded by Health Sector Skill Council under the Government of India's National Skill Development Programme or Trauma Technicians trained before hospital admission from institutions recognised by the Indian government's Directorate General of Health Services. |
Driver | Candidates should pass 10th Standard with Proper driver's licence required to operate heavy vehicles with three years of working experience in the relevant field. |
MLT | Candidates with Bachelor Degree in the field of Medical Laboratory Technologists or Medical Laboratory Science with two years of experience in the relevant field. |
PCC | Candidates with Bachelor Degree in the field of Life Sciences with one year of working experience in the relevant field. |
Radiographer | Candidates with Bachelor Degree in B.Sc (Hons) in the field of Radiography. |
Lab Attendant | Candidates should pass 12th Standard with two years of working experience of lab as a Lab Attendant. |
Technologist (OT) | Candidates with Bachelor Degree in B.Sc in the field of Anesthesia and Operation Theatre Technologist or Operational technology (OT) |
Research Assistant | Candidates with Master Degree in M.Sc in the field of Biological science or Life science. |
Developer | Candidates with Master of Computer Application or Master Degree in M.Sc or M.Tech in the field of Information Technology or Computer Science or Bachelor Degree in B.E or B.Tech in the field of Information Technology or Computer Science with zero to two years of experience in the relevant field. |
Junior Hindi Translator | Those with a master's degree in Hindi or English who have completed a diploma or certificate programme in translating from Hindi to English and vice versa, or who have two years of experience translating from Hindi to English. |
Assistant Dietician | Candidates with Master Degree in M.Sc in the field of Food and Nutrition with two years of working experience in the relevant field. |
Phelbotomist | Candidates with Bachelor Degree in the field of Medical Laboratory Technologists or Medical Laboratory Science. |
Opthalmic Technician | Candidates with Bachelor Degree in B.Sc in the field of Ophthalmic Techniques. |
Pharmacist | Candidates with Diploma in the field of Pharmacy. |
Network Administrator /Network support Engineer | Candidates with Master Degree in M.Sc or M.Tech in the field of Bioinformatics or Computer Sciences with minimum two years of experience in the relevant field. |
Post | Vacancy |
---|---|
Technical Assistant ENT | 2 |
Junior Physiotherapist | 3 |
Multi-Tasking-Staff | 145 |
Data Entry Operator | 100 |
Patient Care Manager (PCM) | 10 |
EMT | 3 |
Driver | 2 |
MLT | 8 |
PCC | 7 |
Radiographer | 32 |
Lab Attendant | 3 |
Technologist (OT) | 37 |
Research Assistant | 2 |
Developer | 1 |
Junior Hindi Translator | 1 |
Assistant Dietician | 8 |
Phelbotomist | 8 |
Ophthalmic Technician | 5 |
Pharmacist | 15 |
Network Administrator /Network support Engineer | 1 |
Total: 398 |
Post | Payscale |
---|---|
Technical Assistant ENT | Rs.40,710 per month |
Junior Physiotherapist | Rs.25,000 per month |
Multi-Tasking-Staff | Rs.18,486 per month |
Data Entry Operator | Rs.22,516 per month |
Patient Care Manager (PCM) | Rs.30,000 per month |
EMT | Rs.22,516 per month |
Driver | Rs.22,516 per month |
MLT | Rs.24,440 per month |
PCC | Rs.24,440 per month |
Radiographer | Rs.40,710 per month |
Lab Attendant | Rs.22,516 per month |
Technologist (OT) | Rs.22,516 per month |
Research Assistant | Rs.29,565 per month |
Developer | Rs.38,000 per month |
Junior Hindi Translator | Rs.24,440 per month |
Assistant Dietician | Rs.26,000 per month |
Phelbotomist | Rs.21,970 per month |
Ophthalmic Technician | Rs.31,000 per month |
Pharmacist | Rs.24,440 per month |
Network Administrator /Network support Engineer | Rs.24,440 per month |
Age limit details here.
Written Exam/Interview
Application fee details here.
Online Registration starts from May 31, 2024, and ends on June 12, 2024. The Online Application Link is provided below for applying.
Click the Apply Online to apply.
Visit the Official Notification for more information.
Visit the Official Website for more information.
Join our community for updates: WhatsApp Group, Telegram